207 - 285 Enfield Place Mississauga, Ontario L5B 3Y6
$2,800 Monthly
Absolutely Beautiful 2 Bdr+ 2Wsr Unit About 900 sq.ft. with Solarium & Fabulous Terrace, Approx (600 Sqft). lease includes: Heat, Hydro, Water, AC, HSInternet, Common Ellements, Indoor Pool, Sauna, Rec.Room, Exercise Room, 1Parkin &1 Locker. Master Features W/In Closet & 4 Pc Ensuite. Ren. Kitchen, Newer Cabinets, Counters, Sink. SS Fridge, B/I Owen & B/I Dishwasher. Stackable Dryer & Washer. Countertop Stove, Professionally Painted. Newer Flooring! Amazing Location! Walk To Square One! (id:63566)
Property Details
| MLS® Number | W12645520 |
| Property Type | Single Family |
| Neigbourhood | City Centre |
| Community Name | City Centre |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | All |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.2 m | 3.25 m | 4.2 m x 3.25 m |
| Flat | Kitchen | 2.45 m | 2.05 m | 2.45 m x 2.05 m |
| Flat | Dining Room | 2.8 m | 2.45 m | 2.8 m x 2.45 m |
| Flat | Primary Bedroom | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
| Flat | Bedroom | 2.8 m | 2.44 m | 2.8 m x 2.44 m |
| Flat | Foyer | 2.61 m | 1.8 m | 2.61 m x 1.8 m |
| Flat | Solarium | 3.26 m | 1.8 m | 3.26 m x 1.8 m |
Contact Us
Contact us for more information
Ellen Sydney
Broker
55 Rutherford Rd S #3
Brampton, Ontario L6W 3J3
(905) 454-5222
(905) 454-5242
www.realcityrealty.ca/






















