401 800 Gordon St Thunder Bay, Ontario P7E 6N8
3 Bedroom
1 Bathroom
1,085 ft2
Forced Air
Acreage
$295,000Maintenance, Insurance, Parking, Water
$450 Monthly
Maintenance, Insurance, Parking, Water
$450 Monthly3 Bedroom condominium. Views of Mount Mckay. Lots of space in the corner unit and on the 4th floor. (id:63566)
Property Details
| MLS® Number | TB253677 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Disabled Access, Wheelchair Access, Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Common Area Indoors |
| Constructed Date | 1989 |
| Exterior Finish | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,085 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Sanitary Sewer |
| Size Total Text | 1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.2X22.9 | ||
| Main Level | Primary Bedroom | 14X12.2 | ||
| Main Level | Kitchen | 8.1X8.1 | ||
| Main Level | Dining Room | 7.6X12.10 | ||
| Main Level | Bedroom | 8.4X8.9 | ||
| Main Level | Bedroom | 8.7X9.2 | ||
| Main Level | Bathroom | 4PCE | ||
| Main Level | Laundry Room | 5X9.3 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29196907/401-800-gordon-st-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Cosmo Larizza
Salesperson
Royal LePage Lannon Realty
1141 Barton St
Thunder Bay, Ontario P7B 5N3
1141 Barton St
Thunder Bay, Ontario P7B 5N3
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM




























