589 Sales Drive Woodstock, Ontario N4S 0A1
$779,000
Beautifully upgraded two- storey detached home in a prime location! Bright open-concept main floor featuring: (1) upgraded kitchen with new tile backsplash, freshly painted cabinets, converted electric stove to gas stove and modern pot lights in the kitchen and dining area; (2)stunning living room with impressive 16-ft sloped ceiling and newly added custom fireplace with feature wall, creating a spacious and inviting atmosphere; (3) private deck and fully fenced backyard enhanced with a pergola roof-perfect for entertaining. Upper level offers three generous bedrooms, including a primary bedroom with 3-piece ensuite. Insulated basement with excellent future potential. Conveniently located close to schools, hospital, Hwy 401, and community complex. Move-in ready-book your showing today! (id:63566)
Property Details
| MLS® Number | X12646134 |
| Property Type | Single Family |
| Neigbourhood | Sumac Ridge |
| Community Name | Woodstock - South |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | None, Water Heater |
| Features | Gazebo |
| Parking Space Total | 4 |
| Rental Equipment Type | None, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,6 In |
| Size Frontage | 42 Ft ,8 In |
| Size Irregular | 42.7 X 105.5 Ft |
| Size Total Text | 42.7 X 105.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.93 m | 3.91 m | 4.93 m x 3.91 m |
| Second Level | Bedroom | 3.71 m | 3.61 m | 3.71 m x 3.61 m |
| Second Level | Bedroom | 3.63 m | 2.72 m | 3.63 m x 2.72 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.49 m | 4.93 m | 5.49 m x 4.93 m |
| Main Level | Laundry Room | 2.16 m | 1.93 m | 2.16 m x 1.93 m |
| Main Level | Other | 6.1 m | 3.45 m | 6.1 m x 3.45 m |
| Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information
Jaimin Patel
Salesperson
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1
(905) 624-5678
(905) 624-5677


















































