458 Coldstream Avenue Toronto, Ontario M5N 1Y5
$3,600 Monthly
Welcome to 458 Coldstream! Steps to Bathurst, Glencairn and Lawrence, this family home offers 3 bedrooms, an eat-in kitchen, a fully finished basement with separate side entrance, and a large fenced backyard. Basement features a large rec room with kitchenette (suitable for a nanny), as well as 2 bedrooms/offices. House will be repainted. So conveniently close to TTC, shops, and schools. Long-term tenancy possible. (id:63566)
Property Details
| MLS® Number | C12646202 |
| Property Type | Single Family |
| Neigbourhood | North York |
| Community Name | Bedford Park-Nortown |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 134 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 134 Ft |
| Size Total Text | 44 X 134 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.2 m | 3.7 m | 6.2 m x 3.7 m |
| Basement | Bedroom | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
| Basement | Office | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
| Main Level | Primary Bedroom | 4.3 m | 3.55 m | 4.3 m x 3.55 m |
| Main Level | Bedroom 2 | 4.03 m | 3 m | 4.03 m x 3 m |
| Main Level | Bedroom 3 | 3.55 m | 3 m | 3.55 m x 3 m |
| Main Level | Dining Room | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
| Main Level | Living Room | 4 m | 3.6 m | 4 m x 3.6 m |
| Main Level | Kitchen | 3.45 m | 3.32 m | 3.45 m x 3.32 m |
Contact Us
Contact us for more information
Esther Shulamith Wine
Salesperson
15 Lesmill Rd Unit 1
Toronto, Ontario M3B 2T3
(416) 929-4343



