206, 777 48 Street Edson, Alberta T7E 1Z6
$220,000Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$400.06 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$400.06 MonthlyEnjoy your morning coffee while taking in the scenic views of Kinsmen Park from this immaculate 2 bedroom condo. Proudly offered by the original owner, this bright and well-maintained adult condo has never been smoked in and has never housed pets. The home features a spacious primary bedroom with a 2-piece ensuite, a second bedroom, and a large 4-piece bathroom. The open concept kitchen, living, and dining areas provide a welcoming space for everyday living and entertaining. Additional highlights include ample storage in the laundry room, plus an extra storage unit conveniently located on the deck. Residents will appreciate the heated underground parking, elevator access, and well-kept common areas. Centrally located, this condo is within close proximity to lots of green spaces, the Edson Library, Red Brick Arts Centre & Museum, Pioneer Cabin, YCE Multiplex, Edson Medical Centre, churches, and many other amenities. A wonderful place to call home! (id:63566)
Property Details
| MLS® Number | A2275795 |
| Property Type | Single Family |
| Community Name | Edson |
| Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development, Pets Not Allowed, Pets Allowed With Restrictions, Age Restrictions |
| Features | Elevator, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0524755 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Architectural Style | Multi-level |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Window Air Conditioner, Wall Unit |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 4 |
| Size Interior | 983 Ft2 |
| Total Finished Area | 983 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 20.42 Ft x 9.75 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 8.67 Ft | ||
| Main Level | 4pc Bathroom | 8.42 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 8.00 Ft | ||
| Main Level | Living Room | 12.50 Ft x 11.00 Ft | ||
| Main Level | Laundry Room | 7.00 Ft x 5.67 Ft | ||
| Main Level | Storage | 5.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29198797/206-777-48-street-edson-edson
Contact Us
Contact us for more information
Rhoda Hauk
Associate
www.century21.ca/rhoda.hauk
5014 4 Avenue
Edson, Alberta T7E 1V6
(780) 723-3100
twinrealty.c21.ca/

























