2053 Saxon Road Oakville, Ontario L6L 2V1
$3,700 Monthly
Detached Side Split Set In A Mature Neighbourhood. A Large Private Lot, Superior Frontage Of 60' X 125' In Depth. Very Quiet, No Sidewalk, Lots Of Parking Spaces, On A Desirable Street. No Homes Backing On!! Mins To Lakeshore Waterfront, Bronte Go Station, Restaurants And Downtown Oakville. Very Close To Hwy 403 / Qew, Great Schools, Parks, Trails And All Essential Amenities. West Of Oakville On A Quiet Child-Friendly Neighbourhood (id:63566)
Property Details
| MLS® Number | W12644356 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Hardwood, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft |
| Size Total Text | 60 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.02 m | 9.02 m | 13.02 m x 9.02 m |
| Second Level | Bedroom 2 | 10.04 m | 9.02 m | 10.04 m x 9.02 m |
| Second Level | Bedroom 3 | 9.02 m | 9.02 m | 9.02 m x 9.02 m |
| Second Level | Bathroom | 9.05 m | 5.05 m | 9.05 m x 5.05 m |
| Basement | Family Room | 18.04 m | 12 m | 18.04 m x 12 m |
| Main Level | Living Room | 18.99 m | 10 m | 18.99 m x 10 m |
| Main Level | Dining Room | 9.09 m | 8.07 m | 9.09 m x 8.07 m |
| Main Level | Kitchen | 14.07 m | 9.02 m | 14.07 m x 9.02 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29197744/2053-saxon-road-oakville-wo-west-1020-wo-west
Contact Us
Contact us for more information
Andrew Lee
Salesperson
(416) 490-1177
www.kevreninc.com/
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/






















