3479 Chestermere Boulevard Chestermere, Alberta T1X 3A8
$519,900
Discover the Eton, a move-in ready home in Chestermere with 1,490 sq ft of stylish living space. This craftsman-style home features Hardie board siding, black-framed windows, and an open-concept layout with luxury vinyl plank flooring. The rear-facing kitchen connects seamlessly to the backyard and includes Winter-stained maple cabinetry, quartz countertops, Samsung stainless steel appliances, a chimney hood fan, a large island, and a picture window above the granite sink. A functional back entry and walk-in pantry add convenience, while the front-facing great room is bright and inviting. Upstairs, the rear primary bedroom includes a dual-sink ensuite, complemented by upper-floor laundry and two additional bedrooms. Situated in Clearwater Park, one of Chestermere’s newest master-planned communities, residents enjoy exclusive access to the Clearwater Community Clubhouse. Cardel Homes offers better design and quality, making this a standout opportunity for modern living. Photos are representative. (id:63566)
Property Details
| MLS® Number | A2236398 |
| Property Type | Single Family |
| Neigbourhood | Oakmere |
| Amenities Near By | Park, Playground, Recreation Nearby |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | Tbd |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,490 Ft2 |
| Total Finished Area | 1490 Sqft |
| Type | Duplex |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby |
| Size Depth | 33.5 M |
| Size Frontage | 7.62 M |
| Size Irregular | 255.27 |
| Size Total | 255.27 M2|0-4,050 Sqft |
| Size Total Text | 255.27 M2|0-4,050 Sqft |
| Zoning Description | Tbd |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 14.83 Ft x 8.50 Ft | ||
| Main Level | Family Room | 13.08 Ft x 13.00 Ft | ||
| Upper Level | 5pc Bathroom | Measurements not available | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 10.92 Ft x 12.83 Ft | ||
| Upper Level | Bedroom | 9.00 Ft x 11.00 Ft | ||
| Upper Level | Bedroom | 9.75 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/28551498/3479-chestermere-boulevard-chestermere
Contact Us
Contact us for more information
Shane Koka
Associate
bodecanada.com/
1709 - 21 Avenue Sw
Calgary, Alberta T2T 0N2
(587) 602-3307
bode.ca/

























