3 Murchyville Road Middle Musquodoboit, Nova Scotia B0N 1X0
2 Bedroom
2 Bathroom
1,185 ft2
Bungalow
Heat Pump
Acreage
$399,900
New construction! This two bed, two bath with attached garage has a great functional layout and is in a perfect location. It's an easy commute to town from here or an ideal setup to work from home with fiber Op available. (id:63566)
Property Details
| MLS® Number | 202523325 |
| Property Type | Single Family |
| Community Name | Middle Musquodoboit |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete, Concrete Slab |
| Stories Total | 1 |
| Size Interior | 1,185 Ft2 |
| Total Finished Area | 1185 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Attached Garage | |
| Gravel |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1.11 |
| Size Total | 1.11 Ac |
| Size Total Text | 1.11 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 14.8 x 12.4 | ||
| Main Level | Living Room | 15.4 x 14.8 | ||
| Main Level | Bath (# Pieces 1-6) | 8.8 x 5.7 | ||
| Main Level | Bath (# Pieces 1-6) | 5.8 x 10.8 | ||
| Main Level | Bedroom | 10.0 x 10.0 | ||
| Main Level | Bedroom | 11.0 x 15.0 | ||
| Main Level | Other | 8.4 x 5.6 Closet |
Contact Us
Contact us for more information
Colin Castle
Hants Realty Ltd.
Po Box 58, 44 Main Street West
Stewiacke, Nova Scotia B0N 2J0
Po Box 58, 44 Main Street West
Stewiacke, Nova Scotia B0N 2J0
(902) 883-2287
(902) 639-1391
www.hantsrealty.com

