1621 Eastern Shore Road West Berlin, Nova Scotia B0J 1H0
$819,000
Visit REALTOR® website for additional information. Steeped in history and heart, this cherished 7-bed, 5-bath seaside homeonce the beloved Blueberry Bay Innoffers over 3,200 sq. ft. of bright, airy living just 125m from a quiet locals-only beach. Set in the coastal village of West Berlin, it blends nearly 200 years of charm with modern updates like fresh paint, new insulation, and a front deck. The main house features a large kitchen, wood stove, and five bedrooms, including three upstairs suites. The rear addition includes two stylish suites with private entrances. A bonus loft offers more potential. Set on 13.7 acres with ocean views, outbuildings, and endless possibilities for personal use or income. A rare find on Nova Scotias South Shore! (id:63566)
Property Details
| MLS® Number | 202516184 |
| Property Type | Single Family |
| Community Name | West Berlin |
| Structure | Shed |
| View Type | Ocean View |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Dryer, Washer, Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1825 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Size Interior | 3,285 Ft2 |
| Total Finished Area | 3285 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 13.7 |
| Size Total | 13.7 Ac |
| Size Total Text | 13.7 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.3x15.11 | ||
| Second Level | Ensuite (# Pieces 2-6) | 5.9x8 | ||
| Second Level | Bedroom | 12.5x13.10 | ||
| Second Level | Bath (# Pieces 1-6) | 13.7x6.1 | ||
| Second Level | Laundry Room | 13.7x7.4 | ||
| Second Level | Bedroom | 13.7x11.8 | ||
| Main Level | Living Room | 14.7x15.9 | ||
| Main Level | Dining Room | 15x10.11 | ||
| Main Level | Kitchen | 11.5x15.3 | ||
| Main Level | Sunroom | 22.4x8.11 | ||
| Main Level | Bedroom | 10.6x10.1 | ||
| Main Level | Bedroom | 10.10x12.1 | ||
| Main Level | Bath (# Pieces 1-6) | 5.3x3.8 | ||
| Main Level | Bath (# Pieces 1-6) | 4x5.1 | ||
| Main Level | Bedroom | 16.7x14.1 | ||
| Main Level | Bath (# Pieces 1-6) | 8.3x5.4 | ||
| Main Level | Bedroom | 19.4x12.2 | ||
| Main Level | Bath (# Pieces 1-6) | 6.11x7.2 | ||
| Main Level | Mud Room | 9.3x4.1 |
https://www.realtor.ca/real-estate/28539702/1621-eastern-shore-road-west-berlin-west-berlin
Contact Us
Contact us for more information
Mary-Anne Taylor
2 Ralston Avenue, Suite 100
Dartmouth, Nova Scotia B3B 1H7
(877) 709-0027
(902) 406-4141




















